ഉമ്മർ ബോർക്കള
| Ward No. | 10 |
| Ward Name | SODANKOOR |
| Name of Member | UMMER BORKALA, PRESIDENT |
| Address | VORKADY |
| Phone | |
| Mobile | 9496049708 |
| Age | 48 |
| Female/Male | Male |
| Marital Status | Married |
| Educational Qualification | Degree |
| Occupation | Nil |
| Ward No. | 10 |
| Ward Name | SODANKOOR |
| Name of Member | UMMER BORKALA, PRESIDENT |
| Address | VORKADY |
| Phone | |
| Mobile | 9496049708 |
| Age | 48 |
| Female/Male | Male |
| Marital Status | Married |
| Educational Qualification | Degree |
| Occupation | Nil |